Total Tayangan Halaman

Translate

Minggu, 21 Februari 2010

Button Tercepat di Jerez

Source : www.crash.net

Jerez F1 test times - day four: 20 February

Reigning F1 World Champion Jenson Button puts his new McLaren-Mercedes MP4-25 on top of the pile for the first time as pre-season 2010 testing wraps up at Jerez in southern Spain
Full lap times at the conclusion of day four of testing at Jerez in Spain.

1. Jenson Button McLaren-Mercedes 1m 18.871s 108 laps
2. Robert Kubica Renault 1m 19.114s 117 laps
3. Kamui Kobayashi Sauber-Ferrari 1m 19.188s 117 laps
4. Vitantonio Liuzzi Force India-Mercedes 1m 19.650s 80 laps
5. Nico Rosberg Mercedes 1m 20.061s 130 laps
6. Fernando Alonso Ferrari 1m 20.436s 137 laps
7. Jaime Alguersuari Scuderia Toro Rosso-Ferrari 1m 21.053s 139 laps
8. Mark Webber Red Bull-Renault 1m 21.194s 87 laps
9. Nico Hulkenberg Williams-Cosworth 1m 21.919s 137 laps
10. Timo Glock Virgin-Cosworth 1m 22.433s 28 laps
11. Jarno Trulli Lotus-Cosworth 1m 23.470s 141 laps


Weather: Dry and cool.

Tidak ada komentar: